Course Fees and Rental Costs
Green Fees |
9 Holes |
18 Holes |
| Weekday – Monday – Friday Green Fees | $15 | $22 |
| Weekend – Saturday and Sunday Green Fees | $18 | $24 |
| 9 Additional Holes | $10 | |
| Season Pass Holder’s Daily Green Fee Up to 54 Holes Per Day | $2 | |
Season Passes |
Family |
Single |
| Individual | $850 | $500 |
| Senior Membership (Age 60 & Up) | $700 | $450 |
| Young Adult Membership (Age 18-25) | $250 | |
| Junior Membership (Age 17 & Under) | $100 | |
Rentals |
9 Holes |
18 Holes |
| Golf Cart – Motorized (Per Rider) | $10 | $16 |
| Annual Golf Cart Rental | $650 | |
| Lockers (Per Year) | $30 | |
| Push Cart Rental | $4 | $4 |
| Pull Cart Rental | $3 | $3 |
Other Fees & Costs |
||
| Annual Golf Cart (Motorized) Trail Fee (Two Authorized users) | $250 | |
| Daily Golf Cart (Motorized) Trail Fee | $15 | |
| Range Balls | $4 (Sm) | $6 (Lg) |
| Cart Shed Yearly Rental | $500 (Gas) | $535 (Electric) |
